Limited Time Sale$179.99 cheaper than the new price!!
| Management number | 213930449 | Release Date | 2026/04/12 | List Price | $120.00 | Model Number | 213930449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This is an unlocked international mobile phone/tablet and it may be used with any GSM network in the world that uses a frequency or band that this device supports. This phone/tablet will NOT work with Verizon, Sprint, Boost, or any other CDMA network. Wireless frequencies for 3G, 4G, and LTE vary by network. Even when 3G/4G/LTE frequencies are supported, a new SIM card or additional configuration may be required, and coverage may vary by location. Please check with your carrier or our customer service team if you have any questions regarding compatibility.
| Brand | HUAWEI |
|---|---|
| Color | Blue |
| Frame Rate | 24, 30, 60 |
| Model Year | 2019 |
| Resolution | 2340 x 1080 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Item Weight | 0.14 Ounces |
| Screen Size | 6.3 Inches |
| Aspect Ratio | 1.98:1 |
| Camera Flash | Front Camera Flash |
| Display Type | LCD |
| Manufacturer | HUAWEI |
| Model Series | Nova |
| Refresh Rate | 60 |
| Battery Power | 3750 |
| BuiltIn Media | Adapter, USB Cable |
| Sim Card Size | Nano |
| Connector Type | 3.5mm Jack |
| Shooting Modes | Macro |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6 x 4 x 2 inches |
| Phone Talk Time | 27 Hours |
| Processor Speed | 2.6 GHz |
| Battery Capacity | 3750 Milliamp Hours |
| Operating System | Android 9.0 |
| Processor Series | Snapdragon |
| Material Features | Sustainable |
| Wireless Provider | AT&T |
| Camera Description | Front, Rear |
| Compatible Devices | AT&T |
| Additional Features | Camera, Front Camera, Octa Core Processor, Radio Tuner |
| Battery Charge Time | 30 minutes |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 27 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 6 GB |
| Display Pixel Density | 397 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 16 MP |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 2340x1080 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | GSM, LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 4 |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form