Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 213918309 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213918309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The OPPO A15 is powered by 2.3 GHz Octa-core processor and it comes with 3GB of RAM. The OPPO A15 packs 32GB of internal storage that can be expanded via microSDXCThe OPPO A15 runs Android 10 and is powered by a 4230mAh non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD 1:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : WCDMA: 850(B5) / 900(B8) / 2100(B1) and/or4G : FDD-LTE: 700(B28) / 800(B20) / 850(B5) / 900(B8) / 1800(B3) / 2100(B1) / 2600(B7) : TDD-LTE: 2300(B40) / 2500(B41) / 2600(B38)SIM CARD 2:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : WCDMA: 850(B5) / 900(B8) / 2100(B1) and/or4G : FDD-LTE: 700(B28) / 800(B20) / 850(B5) / 900(B8) / 1800(B3) / 2100(B1) / 2600(B7) : TDD-LTE: 2300(B40) / 2500(B41) / 2600(B38)IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| Brand | OPPO |
|---|---|
| Color | Mystery Blue |
| Frame Rate | 24 fps, 30 fps |
| Model Year | 2020 |
| Resolution | 1080 x 2340 |
| Unit Count | 1.0 Count |
| Form Factor | Smartphone |
| Item Weight | 175 Grams |
| Screen Size | 6.5 Inches |
| Aspect Ratio | 2.22:1 |
| Display Type | LCD |
| Manufacturer | Oppo |
| Model Series | A15 |
| Connector Type | USB Type C |
| Shooting Modes | Macro, Portrait |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.46 x 2.95 x 0.31 inches |
| Phone Talk Time | 7 Hours |
| Processor Speed | 2.3 GHz |
| Battery Capacity | 3000 Milliamp Hours |
| Operating System | Android 10.0 |
| Processor Series | MediaTek Helio |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 96 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 3 GB |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 3 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 13.0, 2.0 MP |
| Specific Uses For Product | gaming, streaming, photography |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1920 x 1080 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | CDMA, GSM, LTE, UMTS |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 7 Hours |
| Global Trade Identification Number | 06944284675834 |
| Flash Memory Supported Size Maximum | 1 TB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form