Limited Time Sale$216.06 cheaper than the new price!!
| Management number | 213925810 | Release Date | 2026/04/12 | List Price | $144.04 | Model Number | 213925810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For Gen Z, video isn’t just video. They think of it as a lifestyle – a universal language for how they learn, grow, express, talk, shop, connect, create, and fight boredom with their friends in real time. That’s why they’re demanding a mobile device that finally breaks all the rules of video and makes their everyday more epic than ever. Introducing Samsung Galaxy S22+, the brilliant new smartphones designed specifically to break the rules of video to meet the needs of Gen Z’s native language; video. With this new video machine, we’re setting an epic new standard. Now, you can communicate with your friends online while you simultaneously co-watch the latest new YouTube videos.**** Record your greatest nights with breathtaking low-light video like never before. Capture the true colors and contrasts of late-night parties that couldn’t be properly depicted before. And you can finally devour vids in direct sunlight with a screen that’s so bright, you’ll never have to worry about glare on the beach again. Galaxy S22+ is redefining the epic standard – both for what a smartphone can do with video and for what you can communicate, create, and experience with it. In other words, if you’ve got something to say, Galaxy S22 Plus makes it possible to say anything you want with video, at any time-even in the darkness of night. *Supports Full HD video with up to 60 fps. **Based on average battery life under typical usage conditions. Average expected performance based on typical use. Actual battery life depends on factors such as network, features selected, frequency of calls, and voice, data, and other application usage patterns.



| UPC | 749876120091 |
|---|---|
| Brand | Samsung |
| Color | Pink Gold |
| Frame Rate | 60 fps |
| Model Year | 2022 |
| Resolution | 1080 x 2340 |
| Form Factor | Bar |
| Screen Size | 6.6 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | no flash |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | S22 |
| Refresh Rate | 120 hertz |
| Battery Power | 4500 |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Automatic, Night Mode, Portrait |
| Headphones Jack | [Unknown] |
| Item Dimensions | 6 x 4 x 2 inches |
| Phone Talk Time | 22 Hours |
| Battery Capacity | 4500 Milliamp Hours |
| Operating System | Android |
| Processor Series | A-Series Dual-Core A4-3420 |
| Wireless Provider | T-Mobile |
| Camera Description | Front |
| Additional Features | Camera, Front Camera, camera |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 Day Warranty |
| Display Pixel Density | 393 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 3 |
| Specific Absorption Rate | 1.6 Watts per Kilogram |
| Video Capture Resolution | 8K, 4K |
| Specific Uses For Product | Videography, Entertainment, Communication |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 2340x1080 |
| Wireless Network Technology | CDMA, GSM, LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 22 Hours |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form