Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 213919088 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213919088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Realme X50
| Brand | realme |
|---|---|
| Color | Jungle Green |
| Frame Rate | 24, 30, 60 |
| Model Year | 2020 |
| Resolution | 1080 x 2400 |
| Unit Count | 1.0 Count |
| Form Factor | Slate |
| Screen Size | 6.57 Inches |
| Display Type | LCD |
| Manufacturer | Realme |
| Battery Power | 4200 Milliampere Hour (mAh) |
| BuiltIn Media | USB Cable |
| Connector Type | USB Type C |
| Item Dimensions | 6.45 x 2.98 x 0.35 inches |
| Processor Speed | 2.4 GHz |
| Battery Capacity | 4200 Milliamp Hours |
| Operating System | Android 10.0 |
| Processor Series | Snapdragon 765G |
| Camera Description | Front, Rear |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Microphone, Touchscreen |
| RAM Memory Installed | 6 GB |
| Warranty Description | 1 year manufacturer |
| Display Pixel Density | 403 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 6 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 8k |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1080x2400 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | CDMA, GSM, LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 16 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form