Limited Time Sale$38.39 cheaper than the new price!!
| Management number | 214847342 | Release Date | 2026/04/12 | List Price | $25.60 | Model Number | 214847342 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
High energy cold weather suet cake. Attracts colorful songbirds: Cardinals, Chickadees, Goldfinches, Juncos, Kinglets, Nuthatches, Purple Finches, Siskins, Tanagers, Thrushes, Titmice, Warblers, Woodpeckers and Wrens. Not for human consumption. Store in a cool, dry place.
| UPC | 085199050104 |
|---|---|
| Flavor | Suet |
| Occasion | Birthday |
| Item Form | Chunk |
| Brand Name | Heath Outdoor Products |
| Unit Count | 135 Ounce |
| Manufacturer | Heath Outdoor Products |
| Model Number | DD-10 |
| Container Type | Bag |
| Item Type Name | Dd-10 Natural Pure Suet Cake, Case Of 12 |
| Target Species | Bird |
| Number of Items | 12 |
| Product Benefits | Attracts a wide variety of songbirds |
| Additional Features | No melt all-season |
| Special Ingredients | peanuts (may contain) |
| Allergen Information | Peanuts may contain |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Manufacturer Part Number | 296740 |
| Specific Uses For Product | Active |
| Recommended Uses For Product | Feeding wild birds during cold weather |
| Global Trade Identification Number | 00085199050104 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form