Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 214534635 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214534635 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 656750710340 |
|---|---|
| Color | GS NASCAR |
| Theme | Sporty |
| Impedance | 30 Ohms |
| Brand Name | AXIL |
| Model Name | GSX NASCAR |
| Style Name | GS Extreme |
| Unit Count | 1.0 Count |
| Item Weight | 0.14 Kilograms |
| Sensitivity | 29 dB |
| Control Type | Volume Control |
| Manufacturer | AXIL |
| Model Number | GSX NASCAR |
| BuiltIn Media | Set of small, medium, and large max protection foam ear tips, general small silicone Lanyard adjustment, USB-C charger, T-shirt clip, a Quick Start Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Controller Type | Integrated Control Sticks |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Exercising, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Additional Features | Echo Cancellation, Foldable, Noise Cancellation, Rechargeable Battery, Volume Control |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 25 Hours |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00656750710340 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form