Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 214533759 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214533759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | XTU |
|---|---|
| Color | camouflage green |
| Shape | Rectangular |
| Wattage | 9 watts |
| Alert Type | Motion Only |
| Frame Rate | 30 frames per second |
| Model Name | XTU-TCQSW |
| Mount Type | Tree Mount, Wall Mount |
| Unit Count | 1.0 Count |
| Model Number | Solar Trail Camera |
| Power Source | Solar Powered, Battery Powered |
| BuiltIn Media | Trail Camera, 32GB SD Card, Mounting Strap, USB-C Cabl, Mounting Bracket, Metal Base, Hex Key, Screws, Plastic Anchors, User Manual |
| Viewing Angle | 90 Degrees |
| Control Method | App |
| Item Dimensions | 3.56 x 2.89 x 4.96 inches |
| Number of Items | 1 |
| Antenna Location | Game & Trail |
| Installation Type | Tree Mounting, Bracket Mounting |
| Number of IR LEDs | 22 |
| Waterproof Rating | IP66 |
| Compatible Devices | Smartphone |
| Night Vision Range | 70 Feet |
| Number of Channels | 2 |
| Wireless Technology | Bluetooth, Wi-Fi |
| Indoor Outdoor Usage | Outdoor |
| Are Batteries Required | No |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 64 MP |
| Video Capture Resolution | 4k |
| Effective Still Resolution | 64 MP |
| Effective Video Resolution | 4 |
| Flash Memory Installed Size | 32 GB |
| Manufacturer Warranty Description | 1 |
| Other Special Features of the Product | 4K HD Resolution, Time-Lapse,Loop Recording, Motion Detection, Night Vision, Built In Light |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form