Limited Time Sale$41.99 cheaper than the new price!!
| Management number | 214533756 | Release Date | 2026/04/12 | List Price | $28.00 | Model Number | 214533756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 739608933464 |
|---|---|
| Brand | WingHome |
| Color | Dark Brown |
| Focus Type | Auto Focus |
| Frame Rate | 30 frames per second |
| Model Name | Trace |
| Mount Type | Tree Mount |
| Unit Count | 1.0 Count |
| Item Weight | 2.2 Pounds |
| Manufacturer | SiFar HK LIMITED |
| Model Number | Trace |
| Power Source | Battery Powered |
| BuiltIn Media | Trail Camera |
| Controller Type | Android |
| Item Dimensions | 4.17 x 3.05 x 5.65 inches |
| Number of Items | 1 |
| Antenna Location | Game & Trail |
| Flash Memory Type | SD |
| Compatible Devices | Smartphone |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Night Vision Range | 100 Feet |
| Wireless Technology | Cellular |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Cellular |
| Are Batteries Required | Yes |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 5 MP |
| Video Capture Resolution | 1080p |
| Flash Memory Supported Size Maximum | 128 GB |
| Other Special Features of the Product | HD Resolution |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form