Limited Time Sale$74.99 cheaper than the new price!!
| Management number | 213930683 | Release Date | 2026/04/12 | List Price | $50.00 | Model Number | 213930683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TCL 40XL 2023 Unlocked Cell Phone 6GB + 256GB, 6.75 inch Display Mobile Phone, Smartphone Android 13, 50MP AI Camera, 5000 mAh, 4G LTE, US Version, Dark Gray



| UPC | 796575186934 |
|---|---|
| Brand | TCL |
| Color | Grey |
| Frame Rate | 30fps |
| Model Year | 2023 |
| Resolution | 720 x 1600 |
| Form Factor | Smartphone |
| Item Weight | 0.18 Ounces |
| Screen Size | 6.75 Inches |
| Display Type | LCD |
| Manufacturer | TCL |
| Battery Power | 5000 Milliampere Hour (mAh) |
| BuiltIn Media | 1 x Charger (9V 2A), 1 x Quick Guide, 1 x Unlocked Cell Phone, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.61 x 3.01 x 0.35 inches |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 13.0 |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Additional Features | Built-In GPS, Camera, Expandable Memory, Smartphone, Touchscreen |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Warranty Description | 90 days limited warranty |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Video Capture Resolution | 720p |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | HD+ 720x1600 @90Hz |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form