Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 213929907 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213929907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience ultra-fast 5G performance with an octa-core processor. Enjoy seamless scrolling on a razor-sharp 6.5" FHD+ display with a 120Hz refresh rate. Go for days on a single charge of the 5000mAh battery. And capture super sharp photos day or night with a 50MP camera system. Welcome to life at the speed of moto g power 5G. Activation Promotion: Includes 1500 min, 1500 texts & 1500 MB Data + add more as you need it
| UPC | 616960501251 |
|---|---|
| Brand | TracFone |
| Color | Mineral Black |
| Frame Rate | 60 fps |
| Model Year | 2024 |
| Resolution | 2400 x 1080 |
| Form Factor | Bar |
| Item Weight | 12.8 ounces |
| Screen Size | 6.5 Inches |
| Camera Flash | Auto |
| Display Type | LCD |
| Manufacturer | MOTOROLA INC |
| Refresh Rate | 120 |
| Battery Power | 5000 |
| BuiltIn Media | Device, GUIDES, SIM Tray Ejector, USB TYPE-C |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Phone Talk Time | 23 Hours |
| Processor Speed | 2.2 MHz |
| Battery Capacity | 5000 |
| Operating System | Android 14 |
| Processor Series | Mediatek Dimensity 930 |
| Wireless Provider | Tracfone |
| Camera Description | Front, Rear |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 23 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 Year Limited Warranty |
| Display Pixel Density | 405 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, GSM, LTE, UMTS, Wi-Fi |
| Memory Storage Capacity | 4 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | gaming, streaming, video conferencing, photography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2400X1080 Pixels |
| Effective Video Resolution | 1080 Pixels |
| Wireless Network Technology | GSM, LTE, UMTS |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 1 |
| Flash Memory Supported Size Maximum | 64 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form