Limited Time Sale$89.39 cheaper than the new price!!
| Management number | 213928695 | Release Date | 2026/04/12 | List Price | $59.60 | Model Number | 213928695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Samsung Galaxy S8+ has the cutting-edge features you need to do the things you love faster, easier and better. An Eye catching, 6.2" inch curved display goes all the way to the edge, so you can see more. The 12MP camera and advanced processor takes sharp, clear photos faster. Introducing Bixby Samsung S new intelligent interface that is able to navigate easily through services and apps so that users can experience more with their phones. A phone this advanced deserves a network that can keep up. The Galaxy S8 comes in 64GB. Available in orchid Gray, Arctic Silver or midnight Black.
| UPC | 887276206653 |
|---|---|
| Brand | Samsung |
| Color | Arctic Silver |
| Frame Rate | 30 fps |
| Model Year | 2019 |
| Resolution | 1440 x 2960 |
| Form Factor | Smartphone |
| Item Weight | 1 Pounds |
| Screen Size | 6.2 Inches |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | S |
| Refresh Rate | 60 |
| BuiltIn Media | Samsung Galaxy S8+;Pre-Installed SIM Card;Wall Charger;USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | High Dynamic Range |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 2.68 x 0.32 x 6.28 inches |
| Phone Talk Time | 18 Hours |
| Processor Speed | 2.35 GHz |
| Battery Capacity | 500 Milliamp Hours |
| Operating System | Android |
| Processor Series | Snapdragon 835 |
| Wireless Provider | Verizon |
| Camera Description | 12 |
| Additional Features | Infinity screen |
| Battery Description | Lithium-Ion |
| Cellular Technology | LTE |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 8 Hours |
| HumanInterface Input | Buttons |
| RAM Memory Installed | 4 GB |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 12 MP |
| Specific Uses For Product | Sports, Multimedia, Heavy Usage |
| Biometric Security Feature | Iris Recognition |
| Display Resolution Maximum | 1440 x 2960 |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Average Battery Life Talk Time | 18 Hours |
| Global Trade Identification Number | 00887276206653 |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form