Limited Time Sale$239.99 cheaper than the new price!!
| Management number | 213927847 | Release Date | 2026/04/12 | List Price | $160.00 | Model Number | 213927847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover the Xiaomi 12 Pro 5G, a powerhouse smartphone featuring 12GB RAM and 256GB storage for seamless performance. Its stunning 6.73" AMOLED display delivers vibrant colors and sharp details, perfect for streaming and gaming. Running on Android 12, this device offers a user-friendly experience with customizable features. Capture breathtaking photos with the 50MP triple-camera system, designed for exceptional clarity and stunning low-light performance. The sleek Gray finish adds a touch of elegance to its modern design. Elevate your mobile experience with the Xiaomi 12 Pro 5G, combining cutting-edge technology and style for today’s discerning user.
| Brand | XIAOMI |
|---|---|
| Color | Gray |
| Frame Rate | 24, 30, 60 fps |
| Model Year | 2022 |
| Resolution | 1440 x 3200 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Item Weight | 180 Grams |
| Screen Size | 6.73 Inches |
| Aspect Ratio | Unknown |
| Camera Flash | Dual LED |
| Display Type | AMOLED |
| Manufacturer | Xiaomi |
| Refresh Rate | 120 |
| Battery Power | 4600 Milliamp Hours |
| BuiltIn Media | Headset, Phone Case, Power Adapter, SIM Tray Ejector, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Item Dimensions | 5.91 x 4.72 x 0.39 inches |
| Phone Talk Time | 18 Hours |
| Processor Speed | 2.8 MHz |
| Battery Capacity | 4600 Milliamp Hours |
| Operating System | Android 12.0 |
| Processor Series | Snapdragon 8 Gen1 |
| Wireless Provider | T-Mobile |
| Camera Description | Rear |
| Additional Features | Dual SIM, Fast Charging Support, Internationally Sourced, Mobile Hotspot Capability, Reverse Wireless Charging |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Dial, Keypad, Microphone, Touchscreen |
| RAM Memory Installed | 12 GB |
| Display Pixel Density | 480 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 12 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 50 MP |
| Specific Uses For Product | Photography |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1440 x 3200 Pixels |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 3 |
| External Testing Certification | Não Aplicável |
| Global Trade Identification Number | 06934177762567 |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form