Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 213927444 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213927444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | artfone |
|---|---|
| Color | artfone C1+4G Pro Black -4G/3G/2G |
| Model Year | 2025 |
| Resolution | 240 x 320 |
| Form Factor | Bar |
| Screen Size | 1.8 Inches |
| Camera Flash | LED |
| Display Type | LCD |
| Manufacturer | artfone |
| Battery Power | 1800 Milliamp Hours |
| BuiltIn Media | 1x 1800mAh Battery, 1x Charging Base/Stand, 1x Mobile Phone ( Battery not installed ), 1x USB Charger Cable, 1x User Manual |
| Sim Card Size | Nano |
| Connector Type | 3.5mm Jack, USB Type C |
| Headphones Jack | 3.5 mm |
| Phone Talk Time | 10 Hours |
| Processor Speed | 1000 MHz |
| Battery Capacity | 1800 Milliamp Hours |
| Operating System | artfone Mocor RTOS |
| Processor Series | A-Series |
| Material Features | Recyclable |
| Wireless Provider | T-Mobile |
| Additional Features | Basic Phone, Expandable Memory, Time Reporting |
| Battery Charge Time | 1 Hours |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 3 years |
| RAM Memory Installed | 48 MB |
| Warranty Description | 2 Years |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, USB |
| Memory Storage Capacity | 0.3 GB |
| Specific Uses For Product | For seniors, children, and people with special needs |
| Display Resolution Maximum | 240x320 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | False |
| Average Battery Life Talk Time | 7 Hours |
| Flash Memory Supported Size Maximum | 64 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form