Limited Time Sale$208.25 cheaper than the new price!!
| Management number | 213926667 | Release Date | 2026/04/12 | List Price | $138.84 | Model Number | 213926667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Capture the night, even in low light. Make it a night to remember with stunning Nightography. Night Mode lets you capture brilliant selfies no matter the lighting. Capture. Share. Impress. Share every detail of life’s most share-worthy moments with the impressive 50MP high-resolution camera of Galaxy S23+. The fastest mobile processor available. Smoothly switch between apps and live life at full throttle with our fastest processor ever. The power to keep you going. Confidently binge-watch, game or surf without worrying about your phone dying. The impressive 4700mAh battery will keep you going longer. More storage. More memories. Galaxy S23+ lets you keep your favorite memories — and any shots in between — while capturing new ones. Watch anything in any light. No matter your environment, Adaptive Vision Booster adjusts your screen’s brightness while keeping your content looking amazing. Convenient collaboration. Easily answer video calls and collaborate with the team while remote with Galaxy S23 and Google Meet.



| UPC | 657768615221 |
|---|---|
| Brand | Samsung |
| Color | Phantom Black |
| Frame Rate | 120 fps |
| Model Year | 2019 |
| Resolution | 1080 x 2340 |
| Form Factor | Bar |
| Item Weight | 14.88 ounces |
| Screen Size | 6.6 Inches |
| Display Type | AMOLED |
| Manufacturer | SAMSUNG |
| Model Series | 23 |
| Refresh Rate | 120 |
| Battery Power | 4700 Milliamp Hours |
| BuiltIn Media | accessories |
| Sim Card Size | Nano |
| Connector Type | Lightning |
| Shooting Modes | Night Mode |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6 x 4 x 2 inches |
| Phone Talk Time | 8 Hours |
| Processor Speed | 3.36 GHz |
| Battery Capacity | 4700 Milliamp Hours |
| Operating System | Android |
| Processor Series | Snapdragon |
| Wireless Provider | AT&T |
| Camera Description | Rear |
| Additional Features | 3G Data Capable, 4G Data Capable, 5G Data Capable, AT&T Locked, Accelerometer, Bluetooth Enabled, Internet Browser, Music Player, Stereo Speakers, Touchscreen |
| Battery Charge Time | 2 Hours |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 8 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 392 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Photography, Online Research |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2340_x_1080 pixels |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 12 MP |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 256 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form