Limited Time Sale$209.98 cheaper than the new price!!
| Management number | 213925271 | Release Date | 2026/04/12 | List Price | $139.98 | Model Number | 213925271 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ultra-modern, ultra-pocketable motorola razr+ bends over backwards to do things never before possible. With the largest external display of any flip phone, you can view more at a glance—and do more with it.



| UPC | 657768756535 |
|---|---|
| Brand | Motorola |
| Color | Blue |
| Frame Rate | 30, 60, 120 fps |
| Model Year | 2023 |
| Resolution | 2640x1080 |
| Form Factor | Foldable |
| Item Weight | 189 Grams |
| Screen Size | 6.9 Inches |
| Aspect Ratio | 16:9 |
| Display Type | OLED |
| Manufacturer | Motorola |
| Refresh Rate | 120 |
| Battery Power | 3800 |
| BuiltIn Media | SIM Tray Ejector, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 2.91 x 7.08 x 0.28 inches |
| Phone Talk Time | 24 Hours |
| Battery Capacity | 3800 |
| Operating System | Android 13.0 |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Additional Features | Built-In GPS, Expandable Memory, Fast Charging Support, Mobile Hotspot Capability, NFC, Stereo Speakers, Water Resistant, Wireless Charging |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 24 Hours |
| HumanInterface Input | Buttons |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 411 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC, USB Type C, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 2 |
| Specific Absorption Rate | 1.6 Watts per Kilogram |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 32 MP |
| Specific Uses For Product | gaming, photography, streaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2640 x 1080 |
| Wireless Network Technology | GSM, LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Average Battery Life Talk Time | 24 Hours |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 32 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form