Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 213924044 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213924044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Honor 400 Lite is powered by 2.5 GHz Octa-core processor and it comes with 8GB of RAM. The Honor 400 Lite packs 256GB of internal storage that can not be.The Honor 400 Lite runs Android 15 and is powered by a 5230 mAh, non-removable battery.FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ON SIM CARD 1:2G : GSM 850 / 900/ 1800/ 1900 and/or3G : HSDPA 850(B5) / 900(B8) / 1900(B25) / 2100(B1) and/or4G : LTE and/or5G : SA/NSASIM CARD 2:2G : GSM 850 / 900/ 1800/ 1900 and/or3G : HSDPA 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B25) / 2100(B1) and/or4G : LTE and/or5G : SA/NSA + eSIM IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE
| Brand | HONOR |
|---|---|
| Color | Marrs Green |
| Frame Rate | 30 fps |
| Model Year | 2025 |
| Resolution | 1080 x 2412 |
| Unit Count | 1.0 Count |
| Form Factor | Slate |
| Item Weight | 171 Grams |
| Screen Size | 6.7 Inches |
| Camera Flash | LED |
| Digital Zoom | 10 x |
| Display Type | AMOLED |
| Manufacturer | Honor |
| Refresh Rate | 120 |
| Battery Power | 5230 Milliamp Hours |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Automatic |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.34 x 2.94 x 0.29 inches |
| Phone Talk Time | 13 Hours |
| Processor Speed | 2.5 GHz |
| Battery Capacity | 5230 Milliamp Hours |
| Operating System | Android 15 |
| Processor Series | Mediatek Dimensity 9200 |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Compatible Devices | Standard |
| Additional Features | Dual SIM |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year Manufacturer |
| Display Pixel Density | 394 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | 2G, 3G, 4G, 5G |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Specific Absorption Rate | 2 Watts per Kilogram |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | outdoor adventures, sports |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080 x 2412 Pixels |
| Effective Video Resolution | 2520 MP |
| Wireless Network Technology | LTE, UMTS, Wi-Fi |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 16 MP |
| Number of Rear Facing Cameras | 2 |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 108 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form