Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 213919983 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213919983 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dual view video allows users to produce captivating video content, the HONOR 70 Lite features dual view video recording, capturing two perspectives with the front camera and rear camera simultaneously, giving users even more opportunities and flexibility to express their creativity. Stylish design with fingerprint release. While the low-profile design gives the device a sharp look, the HONOR 70 Lite features rounded corners on all four sides to provide a comfortable grip, making it a pleasure to use and carry in the palm of your hand. With the side-mounted fingerprint, the HONOR 70 Lite brings a quick and secure way to unlock your phone easily. 128GB of Storage: With a large built-in memory of up to 128GB, the HONOR 70 Lite can store more than 28,000 images, 11,000 songs or 450 HD videos locally on the device. The HONOR 70 Lite also supports microSD cards with a capacity of up to 1TB, making it extremely convenient for users to store and access files without worrying about insufficient space. SMOOTH SMARTPHONE EXPERIENCE With the Android 12-based Magic UI 6.1, the HONOR 70 Lite offers a range of smart features such as HONOR Share for fast wireless file transfers on various devices that help users achieve higher productivity.
| Brand | HONOR |
|---|---|
| Color | Midnight Black |
| Frame Rate | 90Hz |
| Model Year | 2023 |
| Resolution | 720 x 1600 |
| Unit Count | 1.0 Count |
| Form Factor | Slate |
| Item Weight | 194 Grams |
| Screen Size | 6.5 Inches |
| Aspect Ratio | 16:9 |
| Camera Flash | No flash |
| Display Type | LCD |
| Manufacturer | Honor |
| Model Series | 70 Lite |
| Refresh Rate | 90 |
| Battery Power | 4800 |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Shooting Modes | Macro |
| Headphones Jack | No headphone jack |
| Item Dimensions | 19.69 x 19.69 x 11.02 inches |
| Phone Talk Time | 26 Hours |
| Processor Speed | 1.8 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 12.0 |
| Processor Series | Snapdragon |
| Material Features | Lightweight, durable |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Compatible Devices | No compatible device |
| Additional Features | Camera, Front camera |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 52 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 year manufacturer |
| Display Pixel Density | 395 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | USB |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 720p |
| Optical Sensor Resolution | 8 MP |
| Specific Uses For Product | Everyday Use |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 720x1600 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | GSM, LTE |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 26 Hours |
| Flash Memory Supported Size Maximum | 128 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 2 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form