Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 213919776 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213919776 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The OnePlus 5 is powered by 2.45 GHz Octa-core processor and it comes with 6GB of RAM. The OnePlus 5 packs 64GB of internal storage that cannot be expanded.The OnePlus 5 runs Android 7.1.1 (Nougat) and is powered by a 3300mAh non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD 1:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : FDD-LTE 700(B12) / 700(B17) / 700(B28) / 700(B29) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 1900(B25) / 2100(B1) / 2100(B66) / 2600(B7) : TDD-LTE 1900(B39) / 2000(B34) / 2300(B30) / 2300(B40) / 2500(B41) / 2600(B38)SIM CARD 2:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : FDD-LTE 700(B12) / 700(B17) / 700(B28) / 700(B29) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 1900(B25) / 2100(B1) / 2100(B66) / 2600(B7) : TDD-LTE 1900(B39) / 2000(B34) / 2300(B30) / 2300(B40) / 2500(B41) / 2600(B38) IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| Brand | OnePlus |
|---|---|
| Color | Slate Gray |
| Model Year | 2017 |
| Resolution | 1080 x 1920 |
| Form Factor | Slate |
| Item Weight | 964.8 Grams |
| Screen Size | 5.5 Inches |
| Display Type | Optic AMOLED |
| Manufacturer | OnePlus |
| Battery Power | 3300 Milliamp Hours |
| BuiltIn Media | USB Cable |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Item Dimensions | 2.92 x 0.29 x 6.07 inches |
| Processor Speed | 2450 MHz |
| Battery Capacity | 3300 Milliamp Hours |
| Operating System | Android 7.1 |
| Wireless Provider | Unlocked |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 6 GB |
| Warranty Description | 1 Year Manufacturer |
| Display Pixel Density | 401 Pixels Per Inch (PPI) |
| Connectivity Technology | GSM, LTE |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Mobile Photography, Gaming, International Use |
| Display Resolution Maximum | 1080 x 1920 Pixels |
| Wireless Network Technology | GSM, LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 16 MP |
| Number of Rear Facing Cameras | 2 |
| Flash Memory Supported Size Maximum | 64 GB |
| Rear Facing Camera Photo Sensor Resolution | 20 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form