Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 213919634 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213919634 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Realme 8 5G is powered by 2.2 GHz Octa-core MediaTek MT6833 Dimensity 700 5G (7 nm) processor and it comes with 4GB of RAM. The Realme 8 5G packs 64GB of internal storage that can be expanded via microSDXC (dedicated slot).The Realme 8 5G runs Android 11, Realme UI 2.0 and is powered by a Li-Po 5000 mAh, non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ON SIM CARD 1:2G : GSM 850 / 900 / 1800 / 1900 and/or 3G : HSDPA 800(B6) / 850(B5) / 900(B8) / 1900(B2) / 2100(B1)4G : FDD-LTE 700(B12) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1800(B3) / 1900(B2) / 2100(B1) / 2600(B7) / 1700|2100(B4) : TDD-LTE 1900(B39) / 2100(B66) / 2300(B40) / 2500(B41) / 2600(B38)5G : n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78 SA/NSA SIM CARD 2:2G : GSM 850 / 900 / 1800 / 1900 and/or 3G : HSDPA 800(B6) / 850(B5) / 900(B8) / 1900(B2) / 2100(B1)4G : FDD-LTE 700(B12) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1800(B3) / 1900(B2) / 2100(B1) / 2600(B7) / 1700|2100(B4) : TDD-LTE 1900(B39) / 2100(B66) / 2300(B40) / 2500(B41) / 2600(B38)5G : n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78 SA/NSA IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| Brand | realme |
|---|---|
| Color | Supersonic Blue |
| Model Year | 2021 |
| Resolution | 1080 x 2400 |
| Form Factor | Smartphone |
| Item Weight | 185 Grams |
| Screen Size | 6.5 Inches |
| Aspect Ratio | 21:9 |
| Display Type | LCD |
| Manufacturer | Oppo |
| Refresh Rate | 90 |
| BuiltIn Media | SIM Tray Ejector |
| Sim Card Size | Nano |
| Shooting Modes | Macro |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6.4 x 2.94 x 0.33 inches |
| Phone Talk Time | 42 Hours |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 11.0 |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Rear |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 118 Hours |
| HumanInterface Input | Buttons |
| RAM Memory Installed | 4 GB |
| Display Pixel Density | 393 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 1 |
| Optical Sensor Resolution | 16 MP |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080x2400 |
| Wireless Network Technology | GSM, LTE |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 16 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form