Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 213918991 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213918991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
realme 12 Pro 5G Smartphone, 8+256GB, Sony Portrait Camera 2X Optical Zoom, IMX882 OIS Camera, 6.7 inch 120Hz Curved Vision Displa, 67W SUPERVOOC Charge, 5000mAh Massive Battery, Blue
| Brand | realme |
|---|---|
| Color | Submarine Blue |
| Frame Rate | 30fps |
| Model Year | 2024 |
| Resolution | 1080 x 2412 |
| Unit Count | 1.0 Count |
| Form Factor | Slate |
| Item Weight | 0.5 Kilograms |
| Screen Size | 6.4 |
| Camera Flash | Integrated |
| Display Type | AMOLED |
| Manufacturer | Realme |
| Model Series | 12 |
| Refresh Rate | 120 |
| Battery Power | 5000 |
| BuiltIn Media | USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Portrait |
| Headphones Jack | No 3.5mm headphone jack |
| Phone Talk Time | 19 Minutes |
| Processor Speed | 2.2 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 14 |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Additional Features | 120Hz Curved Vision Screen, Sony 2x Optical Zoom Portrait Camera, IMX882 OIS Camera, 67W SuperVOOC Charging |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 3.25 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 year manufacturer |
| Display Pixel Density | 400 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Specific Absorption Rate | 2.3 Watts per Kilogram |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 64 MP |
| Specific Uses For Product | photography, games, streaming, video_conferencing |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080x2400 |
| Effective Video Resolution | 50 MP |
| Wireless Network Technology | LTE, Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 16 MP |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 0.32 Hours |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form