Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 213918775 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213918775 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Realme 8 5G is powered by 2.2 GHz Octa-core MediaTek MT6833 Dimensity 700 5G (7 nm) processor and it comes with 4GB of RAM. The Realme 8 5G packs 128GB of internal storage that can be expanded via microSDXC (dedicated slot).The Realme 8 5G runs Android 11, Realme UI 2.0 and is powered by a Li-Po 5000 mAh, non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ON SIM CARD 1:2G : GSM 850 / 900 / 1800 / 1900 and/or 3G : HSDPA 800(B6) / 850(B5) / 900(B8) / 1900(B2) / 2100(B1)4G : FDD-LTE 700(B12) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1800(B3) / 1900(B2) / 2100(B1) / 2600(B7) / 1700|2100(B4) : TDD-LTE 1900(B39) / 2100(B66) / 2300(B40) / 2500(B41) / 2600(B38)5G : n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78 SA/NSA SIM CARD 2:2G : GSM 850 / 900 / 1800 / 1900 and/or 3G : HSDPA 800(B6) / 850(B5) / 900(B8) / 1900(B2) / 2100(B1)4G : FDD-LTE 700(B12) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1800(B3) / 1900(B2) / 2100(B1) / 2600(B7) / 1700|2100(B4) : TDD-LTE 1900(B39) / 2100(B66) / 2300(B40) / 2500(B41) / 2600(B38)5G : n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n77, n78 SA/NSA IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| Brand | OPPO |
|---|---|
| Color | Supersonic Blue |
| Frame Rate | 120fps |
| Model Year | 2021 |
| Resolution | 1920 x 1080 |
| Form Factor | Bar |
| Item Weight | 185 Grams |
| Screen Size | 6.5 Inches |
| Display Type | AMOLED |
| Manufacturer | Oppo |
| Battery Power | 5000 |
| BuiltIn Media | SIM Tray Ejector |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Macro |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.42 x 2.95 x 0.35 inches |
| Processor Speed | 2.2 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android 11.0 |
| Processor Series | None |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 118 Hours |
| HumanInterface Input | Keyboard, Numeric Keypad, Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 year manufacturer |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080x2400 |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 16 MP |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form