Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 213918191 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213918191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The OPPO Reno12 is powered by 2.5 GHz Octa-core processor and it comes with 12GB of RAM. The OPPO Reno12 packs 256GB of internal storage that can be expanded via microSDXC.The OPPO Reno12 runs Android 14 and is powered by a 5000mAh non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD 1:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 800(B6) / 800(B19) / 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : FDD-LTE 700(B12) / 700(B13) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2100(B66) / 2600(B7) : TDD-LTE 1900(B39) / 2300(B40) / 2500(B41) / 2600(B38) and/or5G : NR N1/N2/N3/N5/N7/N8/N12/N20/N26/N28/N38/N40/N41/N77/N78/N66SIM CARD 2:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : HSDPA 800(B6) / 800(B19) / 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : FDD-LTE 700(B12) / 700(B13) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2100(B66) / 2600(B7) : TDD-LTE 1900(B39) / 2300(B40) / 2500(B41) / 2600(B38) and/or5G : NR N1/N2/N3/N5/N7/N8/N12/N20/N26/N28/N38/N40/N41/N77/N78/N66 IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| Brand | OPPO |
|---|---|
| Color | Matte Brown |
| Frame Rate | 120 fps |
| Model Year | 2024 |
| Resolution | 1080 x 2412 |
| Unit Count | 1.0 Count |
| Form Factor | Slate |
| Screen Size | 6.7 Inches |
| Aspect Ratio | 16:9 |
| Digital Zoom | 10 x |
| Display Type | AMOLED |
| Manufacturer | OPPO |
| Refresh Rate | 120 |
| Battery Power | 5000 |
| BuiltIn Media | USB Cable |
| Connector Type | USB Type C |
| Phone Talk Time | 37.8 Hours |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android |
| Wireless Provider | Unlocked for All Carriers |
| Additional Features | Waterproof |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 Year |
| Display Pixel Density | 403 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | 2G, 3G, 4G, 5G |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Display Resolution Maximum | 1080 x 2412 |
| Effective Video Resolution | 50 MP |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form