Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 213917762 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213917762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Oppo Find X2 Pro (5G) is powered by 2.8 GHz Octa-core processor and it comes with 12GB of RAM. The Oppo Find X2 Pro (5G) packs 512GB of internal storage that can be expanded via microSDXC.The Oppo Find X2 Pro (5G) runs Android 10 and is powered by a 4260mAh non-removable battery.FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ONSIM CARD:2G : GSM 850 / 900 / 1800 / 1900 and/or3G : WCDMA 800(B6) / 800(B19) / 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : FDD-LTE 700(B12) / 700(B17) / 700(B28) / 800(B19) / 800(B20) / 850(B5) / 850(B18) / 850(B26) / 900(B8) / 1700|2100 (B4) / 1700|2100 (B66) / 1800(B3) / 1900(B2) / 2100(B1) / 2600(B7) : TD-LTE 1900(B39) / 2000(B34) / 2300(B40) / 2500(B41) / 2600(B38) / 3500(B42) and/or5G : NR FDD n1 / 3 / 5 / 7 / 28A : NR TDD n40 / 41 / 77 / 78 / 795G SA function will be supported with OTA updates while carrier's network is availableIMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE.
| Brand | OPPO |
|---|---|
| Color | Orange |
| Frame Rate | fino a 60 fps |
| Model Year | 2019 |
| Resolution | 3168 x 1440 |
| Form Factor | Slate |
| Item Weight | 200 Grams |
| Screen Size | 6.7 Inches |
| Aspect Ratio | 16:10 |
| Camera Flash | No flash |
| Display Type | OLED |
| Manufacturer | OPPO |
| Model Series | Find X2 Pro |
| Refresh Rate | 120 |
| Battery Power | 4260 |
| BuiltIn Media | SIM Tray Ejector |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | High Dynamic Range, Macro, Night Mode |
| Headphones Jack | None (3.5mm) |
| Item Dimensions | 6.5 x 2.93 x 0.35 inches |
| Phone Talk Time | 38 Minutes |
| Processor Speed | 2.8 GHz |
| Battery Capacity | 4260 Milliamp Hours |
| Operating System | Android 10.0 |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Additional Features | Camera |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G, 5G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 88 Hours |
| HumanInterface Input | Microphone |
| RAM Memory Installed | 12 GB |
| Display Pixel Density | 515 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 12 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 13 MP |
| Specific Uses For Product | Photography, video games |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 3168 x 1440 |
| Wireless Network Technology | GSM, LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 512 GB |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form