Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 212416552 | Release Date | 2026/04/06 | List Price | $16.00 | Model Number | 212416552 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 616960115502 |
|---|---|
| Brand | Exclusive ExpressUSA Boost Bundle TM. |
| Color | Black |
| Frame Rate | 30fps |
| Resolution | 720 x 1280 |
| Unit Count | 1.0 Count |
| Form Factor | Smartphone |
| Screen Size | 4.5 Inches |
| Display Type | LCD |
| Manufacturer | Exclusive ExpressUSA Boost Bundle TM. |
| Model Series | K |
| BuiltIn Media | Phone, SIM, User Manual, Wall Charger |
| Sim Card Size | Nano |
| Connector Type | Micro USB |
| Headphones Jack | No headphone jack |
| Processor Speed | 1.1 GHz |
| Battery Capacity | 4000 Milliamp Hours |
| Operating System | Android 6.0 |
| Processor Series | 210 |
| Camera Description | Rear |
| Additional Features | Expandable Memory |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 24 Hours |
| RAM Memory Installed | 1 GB |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 8 GB |
| Video Capture Resolution | 720p |
| Optical Sensor Resolution | 5 MP |
| Specific Uses For Product | General Use |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 854x480 |
| Effective Video Resolution | 5 MP |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 5 MP |
| Number of Rear Facing Cameras | 1 |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form